Decimal Code for the Growth Stages of Cereals (Zadoks)
Germination
| 0 | Dry seed | |
| 01 | Start of imbibition | |
| 03 | Imbibition complete | |
| 05 | Radicle emerged from seed | |
| 07 | Coleoptile emerged from seed | |
| 09 | Leaf just at coleoptile tip | |
| Seedling growth | ||
| 10 | First leaf through coleoptile | |
| 11 |
| First leaf unfolded |
| 12 |
| 2 leaves unfolded |
| 13 |
| 3 leaves unfolded |
| 14 |
| 4 leaves unfolded |
| 15 |
| 5 leaves unfolded |
| 16 |
| 6 leaves unfolded |
| 17 |
| 7 leaves unfolded |
| 18 |
| 8 leaves unfolded |
| 19 | 9 or more leaves unfolded | |
| Tillering | ||
| 20 | Main shoot only | |
| 21 | Main shoot and 1 tiller | |
| 22 | Main shoot and 2 tillers | |
| 23 | Main shoot and 3 tillers | |
| 24 | Main shoot and 4 tillers | |
| 25 | Main shoot and 5 tillers | |
| 26 | Main shoot and 6 tillers | |
| 27 | Main shoot and 7 tillers | |
| 28 | Main shoot and 8 tillers | |
| 29 | Main shoot and 9 or more tillers | |
| Stem Elongation | ||
| 30 | Pseudo stem erection | |
| 31 | 1st node detectable | |
| 32 | 2nd node detectable | |
| 33 | 3rd node detectable | |
| 34 | 4th node detectable | |
| 35 | 5th node detectable | |
| 37 | Flag leaf just visible | |
| 39 | Flag leaf ligule/collar just visible | |
| Booting | ||
| 41 |
| Flag leaf sheath extending |
| 45 |
| Boots just swollen |
| 47 |
| Flag leaf sheath opening |
| 49 |
| First awns visible |
| Inflorescence emergence | ||
| 50 |
| First spikelet of inflorescence visible |
| 53 |
| 1/4 of inflorescence emerged |
| 55 |
| 1/2 of inflorescence emerged |
| 57 |
| 3/4 of inflorescence emerged |
| 59 |
| Emergence of inflorescence completed |
| Anthesis | ||
| 60 |
| Beginning on anthesis |
| 65 |
| Anthesis half-way |
| 69 |
| Anthesis completed |
| Milk development | ||
| 71 |
| Kernel watery ripe |
| 73 |
| Early milk |
| 75 |
| Medium milk |
| 77 |
| Late milk |
| Dough development | ||
| 83 |
| Early dough |
| 85 |
| Soft dough |
| 87 |
| Hard dough |
| Ripening | ||
| 91 |
| Kernel hard (difficult to divide with thumbnail) |
| 92 |
| Kernel hard (no longer dented with thumbnail) |
| 93 | Kernel loosening in daytime | |
| 94 | Overripe, straw dead and collapsing | |
| 95 | Seed dormant | |
| 96 | Viable seed giving 50% germination | |
| 97 | Seed not dormant | |
| 98 | Secondary dormancy induced | |
| 99 | Secondary dormancy lost | |


